18507312158
13808468438
13808468438
分类双吸离心泵发布:长沙长轴泵厂家湖南立佳机械 浏览人数: 发布时间:2020/5/20 9:20:46
一、 产品概述
JDS 系列卧式水平中开多级离心泵,适合120℃以下液体的输送。可用于海水淡化,油田注水、炼油和化工流程进料、锅炉给水、能量回收、石油管线输送,也可用于矿井排水、市政供水。产品符合API610标准。
二、 性能范围
流量:80~5000 m³/h.
扬程:≤1200m.
工作压力:≤15MPa
三、 型号意义
四、结构特点
1)泵壳体采用轴向剖分结构,近中心线安装,泵进出口法兰均在下泵体上。检修时无需拆卸进出口管路,不用移动电动机就能更换轴承、机封、密封环和转子。
2)叶轮对称布置,轴向力大部分自动平衡,无需复杂的平衡机构(平衡盘、平衡鼓)。泵运行的可靠性大大增加,在输送腐蚀性、磨蚀性介质时,此优点尤为突出。
3)压水室采用双蜗壳结构,径向力理论上完全自动平衡,减小轴绕度和振动,泵的稳定性大大增加。
4)根据泵的使用特点的不同,首级叶轮可采用双吸叶轮以提高抗汽蚀性能。
5)湿态刚性转子设计,泵转速远离转子临界转速,且轴短跨距刚性好,泵运行安全可靠。
6)锥形轴伸设计,联轴器拆卸方便。
7)泵体密封环分半形式设计。转子只需进行一次安装,动平衡后不需拆卸叶轮,保证了平衡精度;跟换泵体密封环不需要拆卸转子部件。
8)监控完善。根据用户要求泵可配置轴承温度、振动、密封泄漏检测系统。可根据用户要求在低温环境对泵和辅助管路进行伴热保温。
五、材料选用
API材料等级 | I1 | S-4 | S-6 | C-6 | D-1 |
泵体 | QT500-7 | ZG230-450 | ZG230-450 | ZG1Cr13 | ZG022Cr25Ni6Mo2N |
叶轮 | QT500-7 | ZG230-450 | ZG1Cr13 | ZG1Cr13 | ZG022Cr25Ni6Mo2N |
轴 | 42CrMo | 42CrMo | 42CrMo | 3Cr13 | 17-4PH |
密封环 | QT500-7 | QT500-7 | ZG1Cr13MoS | ZG1Cr13MoS | CD4MCu |
JDS泵性能参数表 | ||||||||||
泵型号 | 泵级数 | 流量Q | 扬程H | 转速n | 功率P(kw) | 效率η | 必需汽蚀余量(NPSH)r | 叶轮直径D | ||
m3/h | L/s | m | r/min | 轴功率 | 电机功率 | % | m | mm | ||
JDS80-70 | 2 | 60 | 17 | 155 | 2980 | 41 | 75 | 62 | 3.2 | 240 |
80 | 22 | 145 | 48 | 66 | 4 | |||||
100 | 28 | 113 | 50 | 61 | 5.5 | |||||
3 | 60 | 17 | 233 | 69 | 110 | 55 | 3.2 | |||
100 | 28 | 218 | 86 | 69 | 4 | |||||
120 | 33 | 170 | 83 | 67 | 5.5 | |||||
4 | 60 | 17 | 310 | 92 | 132 | 55 | 3.2 | |||
100 | 28 | 290 | 115 | 69 | 4 | |||||
120 | 33 | 226 | 110 | 67 | 5.5 | |||||
5 | 60 | 17 | 388 | 115 | 132 | 55 | 3.2 | |||
100 | 28 | 363 | 143 | 69 | 4 | |||||
120 | 33 | 283 | 138 | 67 | 5.5 | |||||
6 | 60 | 17 | 465 | 138 | 200 | 55 | 3.2 | |||
100 | 28 | 435 | 172 | 69 | 4 | |||||
120 | 33 | 339 | 165 | 67 | 5.5 | |||||
7 | 60 | 17 | 543 | 161 | 132 | 55 | 3.2 | |||
100 | 28 | 508 | 200 | 69 | 4 | |||||
120 | 33 | 396 | 193 | 67 | 5.5 | |||||
8 | 60 | 17 | 620 | 184 | 280 | 55 | 3.2 | |||
100 | 28 | 580 | 229 | 69 | 4 | |||||
120 | 33 | 452 | 221 | 67 | 5.5 | |||||
JDS200-100 | 2 | 120 | 33 | 229 | 2980 | 119 | 185 | 63 | 4.8 | 280 |
200 | 56 | 200 | 147 | 74 | 6 | |||||
240 | 67 | 180 | 164 | 72 | 7.8 | |||||
3 | 120 | 33 | 344 | 178 | 280 | 63 | 4.8 | |||
200 | 56 | 300 | 221 | 74 | 6 | |||||
240 | 67 | 270 | 245 | 72 | 7.8 | |||||
4 | 120 | 33 | 458 | 238 | 355 | 63 | 4.8 | |||
200 | 56 | 400 | 295 | 74 | 6 | |||||
240 | 67 | 360 | 327 | 72 | 7.8 | |||||
5 | 120 | 33 | 573 | 297 | 450 | 63 | 4.8 | |||
200 | 56 | 500 | 368 | 74 | 6 | |||||
240 | 67 | 450 | 409 | 72 | 7.8 | |||||
6 | 120 | 33 | 687 | 357 | 560 | 63 | 4.8 | |||
200 | 56 | 600 | 442 | 74 | 6 | |||||
240 | 67 | 540 | 491 | 72 | 7.8 | |||||
7 | 120 | 33 | 802 | 416 | 630 | 63 | 4.8 | |||
200 | 56 | 700 | 516 | 74 | 6 | |||||
240 | 67 | 630 | 572 | 72 | 7.8 | |||||
8 | 120 | 33 | 916 | 475 | 710 | 63 | 4.8 | |||
200 | 56 | 800 | 589 | 74 | 6 | |||||
240 | 67 | 720 | 654 | 72 | 7.8 | |||||
JDS300-110 | 2 | 225 | 63 | 242 | 2980 | 201 | 280 | 74 | 7.4 | 300 |
300 | 83 | 220 | 231 | 78 | 8.5 | |||||
360 | 100 | 198 | 256 | 76 | 10.2 | |||||
3 | 225 | 63 | 363 | 301 | 450 | 74 | 7.4 | |||
300 | 83 | 330 | 346 | 78 | 8.5 | |||||
360 | 100 | 297 | 383 | 76 | 10.2 | |||||
4 | 225 | 63 | 484 | 401 | 630 | 74 | 7.4 | |||
300 | 83 | 440 | 461 | 78 | 8.5 | |||||
360 | 100 | 396 | 511 | 76 | 10.2 | |||||
5 | 225 | 63 | 605 | 501 | 710 | 74 | 7.4 | |||
300 | 83 | 550 | 576 | 78 | 8.5 | |||||
360 | 100 | 495 | 639 | 76 | 10.2 | |||||
6 | 225 | 63 | 726 | 602 | 900 | 74 | 7.4 | |||
300 | 83 | 660 | 692 | 78 | 8.5 | |||||
360 | 100 | 594 | 767 | 76 | 10.2 | |||||
7 | 225 | 63 | 847 | 702 | 1120 | 74 | 7.4 | |||
300 | 83 | 770 | 807 | 78 | 8.5 | |||||
360 | 100 | 693 | 895 | 76 | 10.2 | |||||
8 | 225 | 63 | 968 | 802 | 1250 | 74 | 7.4 | |||
300 | 83 | 880 | 922 | 78 | 8.5 | |||||
360 | 100 | 792 | 1022 | 76 | 10.2 | |||||
JDS450-135 (首级双吸) | 2 | 340 | 94 | 275 | 2980 | 340 | 500 | 75 | 4.5 | 325 |
450 | 125 | 265 | 406 | 80 | 5.5 | |||||
540 | 150 | 246 | 470 | 77 | 7 | |||||
3 | 340 | 94 | 413 | 510 | 800 | 75 | 4.5 | |||
450 | 125 | 398 | 609 | 80 | 5.5 | |||||
540 | 150 | 369 | 705 | 77 | 7 | |||||
4 | 340 | 94 | 550 | 679 | 1000 | 75 | 4.5 | |||
450 | 125 | 530 | 812 | 80 | 5.5 | |||||
540 | 150 | 492 | 940 | 77 | 7 | |||||
5 | 340 | 94 | 688 | 849 | 1250 | 75 | 4.5 | |||
450 | 125 | 663 | 1015 | 80 | 5.5 | |||||
540 | 150 | 615 | 1175 | 77 | 7 | |||||
6 | 340 | 94 | 825 | 1019 | 1600 | 75 | 4.5 | |||
450 | 125 | 795 | 1219 | 80 | 5.5 | |||||
540 | 150 | 738 | 1410 | 77 | 7 | |||||
7 | 340 | 94 | 963 | 1189 | 1800 | 75 | 4.5 | |||
450 | 125 | 928 | 1422 | 80 | 5.5 | |||||
540 | 150 | 861 | 1645 | 77 | 7 | |||||
JDS650-140 (首级双吸) | 2 | 520 | 144 | 302 | 2980 | 549 | 800 | 78 | 6 | 345 |
650 | 181 | 280 | 605 | 82 | 7 | |||||
780 | 217 | 254 | 683 | 79 | 8 | |||||
3 | 520 | 144 | 453 | 823 | 1120 | 78 | 6 | |||
650 | 181 | 420 | 907 | 82 | 7 | |||||
780 | 217 | 381 | 1025 | 79 | 8 | |||||
4 | 520 | 144 | 604 | 1097 | 1400 | 78 | 6 | |||
650 | 181 | 560 | 1210 | 82 | 7 | |||||
780 | 217 | 508 | 1367 | 79 | 8 | |||||
5 | 520 | 144 | 755 | 1372 | 1800 | 78 | 6 | |||
650 | 181 | 700 | 1512 | 82 | 7 | |||||
780 | 217 | 635 | 1708 | 79 | 8 | |||||
6 | 520 | 144 | 906 | 1646 | 2240 | 78 | 6 | |||
650 | 181 | 840 | 1814 | 82 | 7 | |||||
780 | 217 | 762 | 2050 | 79 | 8 | |||||
JDS800-160 | 2 | 480 | 133 | 360 | 2980 | 673 | 1120 | 70 | 6.5 | 370 |
800 | 222 | 320 | 840 | 83 | 8.5 | |||||
960 | 267 | 280 | 939 | 78 | 9.8 | |||||
3 | 480 | 133 | 540 | 1009 | 1600 | 70 | 6.5 | |||
800 | 222 | 480 | 1261 | 83 | 8.5 | |||||
960 | 267 | 420 | 1409 | 78 | 9.8 | |||||
4 | 480 | 133 | 720 | 1345 | 2000 | 70 | 6.5 | |||
800 | 222 | 640 | 1681 | 83 | 8.5 | |||||
960 | 267 | 560 | 1878 | 78 | 9.8 | |||||
5 | 480 | 133 | 900 | 1784 | 2500 | 66 | 6.5 | |||
800 | 222 | 800 | 2180 | 80 | 8.5 | |||||
960 | 267 | 700 | 2378 | 77 | 9.8 | |||||
JDS1050-80 | 3 | 785 | 218 | 273 | 1480 | 768 | 1000 | 76 | 3.2 | 520 |
1050 | 292 | 250 | 883 | 81 | 4 | |||||
1250 | 347 | 223 | 974 | 78 | 5 | |||||
4 | 785 | 218 | 364 | 1025 | 1400 | 76 | 3.2 | |||
1050 | 292 | 333 | 1177 | 81 | 4 | |||||
1250 | 347 | 297 | 1298 | 78 | 5 | |||||
5 | 785 | 218 | 455 | 1281 | 1800 | 76 | 3.2 | |||
1050 | 292 | 417 | 1472 | 81 | 4 | |||||
1250 | 347 | 372 | 1623 | 78 | 5 | |||||
6 | 785 | 218 | 546 | 1537 | 2240 | 76 | 3.2 | |||
1050 | 292 | 500 | 1766 | 81 | 4 | |||||
1250 | 347 | 446 | 1948 | 78 | 5 | |||||
7 | 785 | 218 | 637 | 1793 | 2500 | 76 | 3.2 | |||
1050 | 292 | 583 | 2061 | 81 | 4 | |||||
1250 | 347 | 520 | 2272 | 78 | 5 | |||||
8 | 785 | 218 | 728 | 2049 | 2800 | 76 | 3.2 | |||
1050 | 292 | 667 | 2355 | 81 | 4 | |||||
1250 | 347 | 595 | 2597 | 78 | 5 | |||||
JDS1500-130 | 2 | 1150 | 319 | 295 | 1480 | 1233 | 1800 | 75 | 4.5 | 670 |
1500 | 417 | 265 | 1305 | 83 | 5.5 | |||||
1900 | 528 | 230 | 1654 | 72 | 6.5 | |||||
3 | 1150 | 319 | 443 | 1849 | 2500 | 75 | 4.5 | |||
1500 | 417 | 398 | 1958 | 83 | 5.5 | |||||
1900 | 528 | 345 | 2481 | 72 | 6.5 | |||||
4 | 1150 | 319 | 590 | 2465 | 3550 | 75 | 4.5 | |||
1500 | 417 | 530 | 2610 | 83 | 5.5 | |||||
1900 | 528 | 460 | 3308 | 72 | 6.5 | |||||
5 | 1150 | 319 | 738 | 3082 | 4500 | 75 | 4.5 | |||
1500 | 417 | 663 | 3263 | 83 | 5.5 | |||||
1900 | 528 | 575 | 4135 | 72 | 6.5 | |||||
6 | 1150 | 319 | 885 | 3698 | 5000 | 75 | 4.5 | |||
1500 | 417 | 795 | 3915 | 83 | 5.5 | |||||
1900 | 528 | 690 | 4962 | 72 | 6.5 | |||||
JDS1800-110 | 2 | 1200 | 333 | 260 | 1480 | 1149 | 1800 | 74 | 5 | 615 |
1800 | 500 | 225 | 1346 | 82 | 6 | |||||
2200 | 611 | 200 | 1537 | 78 | 7 | |||||
3 | 1200 | 333 | 390 | 1723 | 2500 | 74 | 5 | |||
1800 | 500 | 338 | 2019 | 82 | 6 | |||||
2200 | 611 | 300 | 2306 | 78 | 7 | |||||
4 | 1200 | 333 | 520 | 2298 | 3550 | 74 | 5 | |||
1800 | 500 | 450 | 2692 | 82 | 6 | |||||
2200 | 611 | 400 | 3074 | 78 | 7 | |||||
5 | 1200 | 333 | 650 | 2872 | 4000 | 74 | 5 | |||
1800 | 500 | 563 | 3365 | 82 | 6 | |||||
2200 | 611 | 500 | 3843 | 78 | 7 | |||||
JDS2300-130 | 2 | 1600 | 444 | 298 | 1480 | 1666 | 2500 | 78 | 5.5 | 660 |
2300 | 639 | 265 | 2025 | 82 | 6.8 | |||||
2900 | 806 | 220 | 2288 | 76 | 8 | |||||
3 | 1600 | 444 | 447 | 2499 | 3550 | 78 | 5.5 | |||
2300 | 639 | 398 | 3038 | 82 | 6.8 | |||||
2900 | 806 | 330 | 3431 | 76 | 8 | |||||
4 | 1600 | 444 | 596 | 3331 | 5000 | 78 | 5.5 | |||
2300 | 639 | 530 | 4051 | 82 | 6.8 | |||||
2900 | 806 | 440 | 4575 | 76 | 8 | |||||
5 | 1600 | 444 | 745 | 4164 | 6300 | 78 | 5.5 | |||
2300 | 639 | 663 | 5064 | 82 | 6.8 | |||||
2900 | 806 | 550 | 5719 | 76 | 8 | |||||
JDS2800-140 | 2 | 2000 | 556 | 335 | 1480 | 2371 | 3550 | 77 | 7 | 700 |
2800 | 778 | 288 | 2680 | 82 | 8 | |||||
3300 | 917 | 265 | 3055 | 78 | 9 | |||||
3 | 2000 | 556 | 503 | 3557 | 5000 | 77 | 7 | |||
2800 | 778 | 432 | 4020 | 82 | 8 | |||||
3300 | 917 | 398 | 4583 | 78 | 9 | |||||
JDS3500-100 | 2 | 3000 | 833 | 215 | 980 | 2197 | 4500 | 80 | 5 | 870 |
3500 | 972 | 200 | 2298 | 83 | 5.5 | |||||
4000 | 1111 | 282 | 3941 | 78 | 6 | |||||
3 | 3000 | 833 | 323 | 3296 | 6300 | 80 | 5 | |||
3500 | 972 | 300 | 3447 | 83 | 5.5 | |||||
4000 | 1111 | 423 | 5911 | 78 | 6 | |||||
4 | 3000 | 833 | 430 | 4394 | 8000 | 80 | 5 | |||
3500 | 972 | 400 | 4596 | 83 | 5.5 | |||||
4000 | 1111 | 564 | 7882 | 78 | 6 | |||||
JDS4200-110 | 2 | 3200 | 889 | 248 | 980 | 2703 | 3550 | 80 | 5.2 | 920 |
4200 | 1167 | 215 | 2965 | 83 | 6.3 | |||||
4800 | 1333 | 200 | 3311 | 79 | 7 | |||||
3 | 3200 | 889 | 372 | 4055 | 5600 | 80 | 5.2 | |||
4200 | 1167 | 323 | 4447 | 83 | 6.3 | |||||
4800 | 1333 | 300 | 4967 | 79 | 7 | |||||
4 | 3200 | 889 | 496 | 5406 | 7100 | 80 | 5.2 | |||
4200 | 1167 | 430 | 5929 | 83 | 6.3 | |||||
4800 | 1333 | 400 | 6623 | 79 | 7 | |||||
JD5000-125 | 2 | 4000 | 1111 | 282 | 980 | 3749 | 5000 | 82 | 5.8 | 985 |
5000 | 1389 | 250 | 4055 | 84 | 6.5 | |||||
6000 | 1667 | 228 | 4841 | 77 | 8 | |||||
3 | 4000 | 1111 | 423 | 5623 | 8000 | 82 | 5.8 | |||
5000 | 1389 | 375 | 6083 | 84 | 6.5 | |||||
6000 | 1667 | 342 | 7262 | 77 | 8 |
<
NDS卧式多级中开泵单泵外形安装尺寸图 单位:mm | ||||||||||||||||||||||||
泵型号 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | H | H1 | H2 | H3 | B | B1 | B2 | B3 | B4 | DN1 | D1 | K1 | n1Xd1 | DN2 | D2 | K2 | n2Xd2 |
NDS80-70×2 | 1500 | 800 | 200 | 297 | 130 | 200 | 695 | 1100 | 450 | 185 | 150 | 730 | 365 | 460 | 600 | 700 | 150 | 300 | 250 | 8XΦ26 | 80 | 200 | 160 | 8XΦ18 |
NDS80-70×3 | 1795 | 942 | 342 | 297 | 130 | 200 | 975 | 1100 | 450 | 185 | 150 | 730 | 365 | 460 | 600 | 700 | ||||||||
NDS80-70×4 | 1795 | 942 | 342 | 297 | 130 | 200 | 975 | 1100 | 450 | 185 | 150 | 730 | 365 | 460 | 600 | 700 | ||||||||
NDS80-70×6 | 2075 | 1140 | 484 | 297 | 130 | 200 | 1260 | 1100 | 450 | 185 | 150 | 730 | 365 | 460 | 600 | 700 | 320 | 270 | 12XΦ22 | 210 | 168 | 8XΦ22 | ||
NDS80-70×8 | 2365 | 1226 | 626 | 350 | 130 | 200 | 1345 | 1100 | 450 | 185 | 150 | 730 | 365 | 460 | 600 | 700 | 345 | 280 | 8XΦ33 | 215 | 170 | 8XΦ22 | ||
NDS200-100×2 | 1900 | 1406 | 220 | 237 | 220 | 330 | 780 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | 150 | 300 | 250 | 8XΦ26 | 150 | 300 | 250 | 8XΦ26 |
NDS200-100×3 | 2035 | 1406 | 220 | 237 | 220 | 330 | 915 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | ||||||||
NDS200-100×4 | 2170 | 1136 | 355 | 372 | 220 | 330 | 1050 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | 320 | 270 | 12XΦ22 | 320 | 270 | 12XΦ22 | ||
NDS200-100×5 | 2305 | 1136 | 355 | 372 | 220 | 330 | 1185 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | 355 | 290 | 12XΦ33 | 355 | 290 | 12XΦ33 | ||
NDS200-100×6 | 2440 | 1271 | 490 | 372 | 220 | 330 | 1320 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | ||||||||
NDS200-100×7 | 2575 | 1271 | 490 | 372 | 220 | 330 | 1455 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | ||||||||
NDS200-100×8 | 2710 | 1406 | 625 | 372 | 220 | 330 | 1590 | 1370 | 730 | 200 | 200 | 980 | 500 | 680 | 900 | 1000 | ||||||||
NDS300-110×2 | 2049 | 1097 | 130 | 415 | 220 | 330 | 871 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | 200 | 375 | 320 | 12XΦ30 | 200 | 375 | 320 | 12XΦ30 |
NDS300-110×3 | 2194 | 1242 | 420 | 415 | 220 | 330 | 1016 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | ||||||||
NDS300-110×4 | 2339 | 1242 | 420 | 415 | 220 | 330 | 1161 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | 415 | 345 | 12XΦ36 | 415 | 345 | 12XΦ36 | ||
NDS300-110×5 | 2484 | 1387 | 565 | 415 | 220 | 330 | 1306 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | ||||||||
NDS300-110×6 | 2629 | 1387 | 565 | 415 | 220 | 330 | 1451 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | 430 | 360 | 12XΦ36 | 430 | 360 | 12XΦ36 | ||
NDS300-110×7 | 2774 | 1532 | 710 | 415 | 220 | 330 | 1596 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | ||||||||
NDS300-110×8 | 2919 | 1532 | 710 | 415 | 220 | 330 | 1741 | 1400 | 690 | 210 | 210 | 1000 | 500 | 680 | 900 | 1000 | ||||||||
NDS450-135×2 | 1995 | 1270 | 330 | 238 | 220 | 330 | 845 | 1650 | 750 | 300 | 300 | 1200 | 600 | 680 | 900 | 1000 | 250 | 445 | 388 | 16XΦ30 | 200 | 380 | 330 | 12XΦ26 |
NDS450-135×3 | 2003 | 1241 | 465 | 238 | 220 | 330 | 1130 | 1650 | 750 | 270 | 270 | 1105 | 565 | 540 | 900 | 1000 | ||||||||
NDS450-135×4 | 2165 | 1241 | 465 | 238 | 220 | 330 | 1292 | 1650 | 750 | 300 | 300 | 1200 | 600 | 680 | 900 | 1000 | 505 | 430 | 12XΦ39 | 430 | 36 | 12XΦ36 | ||
NDS450-135×5 | 2327 | 1403 | 627 | 238 | 220 | 330 | 1454 | 1650 | 750 | 300 | 300 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS450-135×6 | 2489 | 1403 | 627 | 238 | 220 | 330 | 1616 | 1650 | 750 | 300 | 300 | 1200 | 600 | 680 | 900 | 1000 | 515 | 430 | 12XΦ42 | 430 | 360 | 12XΦ36 | ||
NDS450-135×7 | 2651 | 1565 | 789 | 238 | 220 | 330 | 1778 | 1650 | 750 | 300 | 300 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS650-140×2 | 2243 | 1226 | 313 | 410 | 220 | 330 | 1070 | 1750 | 850 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | 250 | 445 | 388 | 16XΦ30 | 200 | 380 | 330 | 12XΦ26 |
NDS650-140×3 | 2439 | 1426 | 513 | 410 | 220 | 330 | 1266 | 1750 | 850 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS650-140×4 | 2643 | 1426 | 513 | 410 | 220 | 330 | 1470 | 1560 | 750 | 265 | 265 | 1150 | 550 | 680 | 900 | 1000 | 510 | 432 | 16XΦ35 | 420 | 350 | 12XΦ32 | ||
NDS650-140×5 | 2807 | 1630 | 707 | 410 | 220 | 330 | 1674 | 1750 | 850 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS650-140×6 | 3011 | 1630 | 707 | 410 | 220 | 330 | 1878 | 1750 | 850 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS800-160×2 | 2226 | 1258 | 393 | 420 | 220 | 330 | 1038 | 1750 | 760 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | 300 | 530 | 460 | 16XΦ36 | 250 | 470 | 400 | 12XΦ36 |
NDS800-160×3 | 2426 | 1458 | 593 | 482 | 220 | 330 | 1238 | 2050 | 900 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS800-160×4 | 2626 | 1658 | 793 | 482 | 220 | 330 | 1438 | 2050 | 900 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | 585 | 500 | 16XΦ42 | 505 | 430 | 12XΦ39 | ||
NDS800-160×5 | 2826 | 1858 | 993 | 482 | 220 | 330 | 1638 | 2050 | 900 | 350 | 350 | 1200 | 600 | 680 | 900 | 1000 | ||||||||
NDS1050-80×3 | 3144 | 857 | 780 | 502 | 250 | 350 | 1798 | 2265 | 1170 | 400 | 400 | 1660 | 830 | 790 | 1000 | 1100 | 400 | 670 | 585 | 16XΦ42 | 300 | 530 | 460 | 16XΦ36 |
NDS1050-80×4 | 3454 | 857 | 780 | 502 | 250 | 350 | 2108 | 2265 | 1170 | 400 | 400 | 1660 | 830 | 790 | 1000 | 1100 | ||||||||
NDS1050-80×5 | 3764 | 1167 | 1090 | 502 | 250 | 350 | 2418 | 2265 | 1170 | 400 | 400 | 1660 | 830 | 790 | 1000 | 1100 | ||||||||
NDS1050-80×6 | 4074 | 1477 | 1400 | 502 | 250 | 350 | 2728 | 2265 | 1170 | 400 | 400 | 1660 | 830 | 790 | 1000 | 1100 | 715 | 620 | 16XΦ48 | 585 | 500 | 16XΦ42 | ||
NDS1050-80×7 | 4384 | 1477 | 1400 | 502 | 250 | 350 | 3038 | 2265 | 1170 | 400 | 400 | 1660 | 830 | 790 | 1000 | 1100 | ||||||||
NDS1250-115×2 | 4780 | 550 | 150 | 1050 | 285 | 385 | 2700 | 2175 | 1100 | 430 | 430 | 2000 | 1000 | 850 | 1100 | 1200 | 400 | 670 | 585 | 16XΦ42 | 300 | 530 | 460 | 16XΦ36 |
NDS1250-115×3 | 5080 | 850 | 450 | 1050 | 285 | 385 | 3000 | 2175 | 1100 | 430 | 430 | 2000 | 1000 | 850 | 1100 | 1200 | ||||||||
NDS1250-115×4 | 5080 | 850 | 450 | 1050 | 285 | 385 | 3000 | 2175 | 1100 | 430 | 430 | 2000 | 1000 | 850 | 1100 | 1200 | 715 | 620 | 16XΦ48 | 585 | 500 | 16XΦ42 | ||
NDS1250-115×5 | 5380 | 1150 | 750 | 1050 | 285 | 385 | 3300 | 2175 | 1100 | 430 | 430 | 2000 | 1000 | 850 | 1100 | 1200 | ||||||||
NDS1250-115×6 | 5380 | 1150 | 750 | 1050 | 285 | 385 | 3300 | 2175 | 1100 | 430 | 430 | 2000 | 1000 | 850 | 1100 | 1200 | ||||||||
NDS1250-115×7 | 5680 | 1450 | 1050 | 1050 | 285 | 385 | 3600 | 2175 | 1100 | 430 | 430 | 2000 | 1000 | 850 | 1100 | 1200 | ||||||||
NDS1500-130X2 | 4480 | 2400 | 605 | 1100 | 285 | 385 | 1280 | 2300 | 1250 | 460 | 460 | 2200 | 1100 | 850 | 1100 | 1200 | 450 | 740 | 645 | 16XΦ42 | 350 | 600 | 525 | 16XΦ39 |
NDS1500-130X3 | 4795 | 2715 | 920 | 1100 | 285 | 385 | 1595 | 2300 | 1250 | 460 | 460 | 2200 | 1100 | 850 | 1100 | 1200 | ||||||||
NDS1500-130X4 | 5110 | 2715 | 920 | 1100 | 285 | 385 | 1910 | 2300 | 1250 | 460 | 460 | 2200 | 1100 | 850 | 1100 | 1200 | 775 | 680 | 16XΦ48 | 655 | 560 | 16XΦ48 | ||
NDS1500-130X5 | 5425 | 3030 | 1235 | 1100 | 285 | 385 | 2225 | 2300 | 1250 | 460 | 460 | 2200 | 1100 | 850 | 1100 | 1200 | ||||||||
NDS1500-130X6 | 5740 | 3030 | 1235 | 1100 | 285 | 385 | 2540 | 2300 | 1250 | 460 | 460 | 2200 | 1100 | 850 | 1100 | 1200 | ||||||||
NDS1800-110X2 | 3375 | 1950 | 565 | 800 | 285 | 385 | 1820 | 2640 | 1340 | 475 | 475 | 1900 | 950 | 850 | 1100 | 1200 | 450 | 740 | 645 | 16XΦ42 | 350 | 600 | 525 | 16XΦ39 |
NDS1800-110X3 | 3740 | 2315 | 930 | 800 | 285 | 385 | 2185 | 2640 | 1340 | 475 | 475 | 1900 | 950 | 850 | 1100 | 1200 | ||||||||
NDS1800-110X4 | 4105 | 2315 | 930 | 800 | 285 | 385 | 2550 | 2640 | 1340 | 475 | 475 | 1900 | 950 | 850 | 1100 | 1200 | 775 | 680 | 16XΦ48 | 655 | 560 | 16XΦ48 | ||
NDS1800-110X5 | 4470 | 2680 | 1295 | 800 | 285 | 385 | 2915 | 2640 | 1340 | 475 | 475 | 1900 | 950 | 850 | 1100 | 1200 | ||||||||
NDS2300-130X2 | 3620 | 2090 | 600 | 850 | 285 | 385 | 1970 | 2850 | 1450 | 510 | 510 | 2100 | 1050 | 850 | 1100 | 1200 | 500 | 810 | 710 | 16XΦ42 | 400 | 670 | 585 | 16XΦ42 |
NDS2300-130X3 | 4020 | 2490 | 1000 | 850 | 285 | 385 | 2370 | 2850 | 1450 | 510 | 510 | 2100 | 1050 | 850 | 1100 | 1200 | ||||||||
NDS2300-130X4 | 4420 | 2490 | 1000 | 850 | 285 | 385 | 2770 | 2850 | 1450 | 510 | 510 | 2100 | 1050 | 850 | 1100 | 1200 | 865 | 765 | 16XΦ48 | 725 | 640 | 16XΦ48 | ||
NDS2300-130X5 | 4820 | 2890 | 1400 | 850 | 285 | 385 | 3170 | 2850 | 1450 | 510 | 510 | 2100 | 1050 | 850 | 1100 | 1200 | ||||||||
NDS2800-140X2 | 3870 | 2235 | 645 | 865 | 320 | 420 | 2130 | 3030 | 1540 | 545 | 545 | 2200 | 1100 | 900 | 1200 | 1300 | 600 | 950 | 830 | 16XΦ48 | 400 | 670 | 585 | 16XΦ42 |
NDS2800-140X3 | 4290 | 2655 | 1065 | 865 | 320 | 420 | 2550 | 3030 | 1540 | 545 | 545 | 2200 | 1100 | 900 | 1200 | 1300 | ||||||||
